Property Attributes
- MLS#26021515
- TypeSingle Family
- Listing Status Active
- CountyCharleston
- CityMount Pleasant
- Area42 - Mt Pleasant S of IOP Connector
- NeighborhoodGrassy Creek
- Zip29464
- StyleTraditional
- Year Built2007
- Price$ 1,825,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3459
- Lot Size0.46 Acres
Data Source:
Charleston Trident MLS (CTARMLS)
Property Description
Experience Lowcountry living on an expansive tidal-creek lot at 193 Tidal Currents Lane. The backyard is a true private oasis, featuring a gorgeous pool, spacious patio for entertaining, a peaceful covered porch & tranquil creek views, all surrounded by lush landscaping. Tucked within Grassy Creek, one of Mount Pleasant's hidden-gem neighborhoods, this 4-bedroom, 3.5-bath home offers space, comfort & exceptional storage. Inside, the foyer opens to a formal dining room & bright living area. The oversized kitchen features a large center island, abundant cabinetry & an eat-in dining space perfect for gathering. The main-level primary suite includes a well-appointed ensuite bath. Upstairs, a versatile loft connects three additional bedrooms, two full baths & generous closets throughout.
| Elementary School | Middle School | High School |
|---|---|---|
| Belle Hall Elementary School | Cario Middle School | Wando High School |
| Price History | |
|---|---|
| 7/30/2026 | Listed $1,875,000 |
| 8/18/2026 | 3$1,825,000 |
General Features
| County | Charleston |
|---|---|
| Property Type | Residential |
| Subdivision Name | Grassy Creek |
| Status | Active |
| Directions | Take I-526 E To Exit 28 For Long Point Road. Turn Left Onto Long Point Road, Then Turn Left At The Light Onto Seacoast Parkway. Continue On Seacoast Parkway, Then Turn Right Onto Shoals Drive. Take The Next Right Onto Tidal Currents Lane, And The Home Will Be On Your Left. |
| High School | Wando |
| City | Mount Pleasant |
| MLS Area | 42 - Mt Pleasant S of IOP Connector |
| Lot Size Units | Acres |
| Lot Size Square Feet | 20037.6 |
| Elementary School | Belle Hall |
| Middle/Junior High School | Cario |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Utilities | Dominion Energy,Mt. P. W/S Comm |
| Sewer | Public Sewer |
| Heating | Electric,Heat Pump |
| Cooling | Central Air |
| Roof | Architectural |
| Garage Spaces | 4 |
| Construction Materials | Cement Siding |
| Year Built | 2007 |
| Community Features | Park,Trash |
| New Construction | false |
| Garage Y/N | true |
| Other Structures | No |
| Patio/Porch Features | Porch - Full Front,Screened |
| Architectural Style | Traditional |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Detached |
| Full Baths | 3 |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Primary Bedroom Level | Lower |
| Waterfront Features | Marshfront |
| Pool Features | In Ground |
Interior Features
| Interior Amenities | Ceiling - Smooth,Tray Ceiling(s),High Ceilings,Garden Tub/Shower,Kitchen Island,Walk-In Closet(s),Wet Bar,Ceiling Fan(s),Eat-in Kitchen,Entrance Foyer,Loft,Office,Pantry,Separate Dining |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Electric Dryer Hookup,Washer Hookup,Laundry Room |
| Total Bedrooms | 4 |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Room Type | Eat-In-Kitchen,Foyer,Laundry,Loft,Office,Pantry,Separate Dining |
| Primary Bedroom Features | Ceiling Fan(s),Garden Tub/Shower,Outside Access,Walk-In Closet(s) |
| Flooring | Carpet,Wood |
| Fireplace Features | Gas Log,Living Room,One |
| Window Features | Thermal Windows/Doors,Window Treatments - Some |
| Total Fireplaces | 1 |
Exterior Features
| Lot Size Area | 0.46 |
|---|---|
| Lot Size Acres | 0.46 |
| Lot Features | 0 - .5 Acre,Wooded |
| Parking Features | 4 Car Garage,Off Street |
| Water Source | Public |
| Foundation Details | Raised |
| Building Area Total | 3459 |
| Covered Spaces | 4 |
| Exterior Amenities | Lawn Irrigation |
| Total Parking | 4 |
| Waterfront Y/N | true |
| Fencing | Fence - Metal Enclosed |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of Charleston Trident Association of REALTORS® -- All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal,